ABBA
ABBA
Release Date:
April 23, 1979
Track List:
Side one
1. "As Good As New"
2. "Voulez-Vous"
3. "I Have A Dream"
4. "Angeleyes"
5. "The King Has Lost His Crown"
Side two
1. "Does Your Mother Know"
2. "If It Wasn't For The Nights"
3. "Chiquitita"
4. "Lovers (Live A Little Longer)"
5. "Kisses Of Fire"
Chart information for:
Chart History | |
Chart Date | Position |
1979-07-07 | 97 |
1979-07-14 | 71 |
1979-07-21 | 41 |
1979-07-28 | 36 |
1979-08-04 | 29 |
1979-08-11 | 27 |
1979-08-18 | 25 |
1979-08-25 | 23 |
1979-09-01 | 19 |
1979-09-08 | 19 |
1979-09-15 | 31 |
1979-09-22 | 30 |
1979-09-29 | 29 |
1979-10-06 | 27 |
1979-10-13 | 27 |
1979-10-20 | 47 |
1979-10-27 | 61 |
1979-11-03 | 61 |
1979-11-10 | 59 |
Peak Position: #19
Number of Weeks in Top 50: 19