Atlanta Rhythm Section
Atlanta Rhythm Section
Track List:
1. "Do It Or Die"
2. "Born Ready"
3. "I Hate The Blues/Let's Get Stoned"
4. "Indigo Passion"
5. "While Time Is Left"
6. "It's Only Music"
7. "Spooky"
8. "My Song"
Chart information for:
Chart History | |
Chart Date | Position |
1979-06-23 | 79 |
1979-06-30 | 42 |
1979-07-07 | 38 |
1979-07-14 | 34 |
1979-07-21 | 30 |
1979-07-28 | 27 |
1979-08-04 | 26 |
1979-08-11 | 26 |
1979-08-18 | 26 |
1979-08-25 | 58 |
1979-09-01 | 63 |
1979-09-08 | 63 |
1979-09-15 | 61 |
1979-09-22 | 77 |
1979-09-29 | 86 |
1979-10-06 | 86 |
1979-10-13 | 89 |
1979-10-20 | 88 |
Peak Position: #26
Number of Weeks in Top 50: 18