Bee Gees
Bee Gees

Release Date:
September 13, 1976
Track List:
Side one
1. "You Should Be Dancing"
2. "You Stepped Into My Life"
3. "Love So Right"
4. "Lovers"
5. "Can't Keep A Good Man Down"
Side two
1. "Boogie Child"
2. "Love Me"
3. "Subway"
4. "The Way It Was"
5. "Children Of The World"
Chart information for:
Chart History | |
| Chart Date | Position |
| 1976-10-23 | 12 |
| 1976-10-30 | 10 |
| 1976-11-06 | 9 |
| 1976-11-13 | 8 |
| 1976-11-20 | 8 |
| 1976-11-27 | 8 |
| 1976-12-04 | 11 |
| 1976-12-11 | 13 |
| 1976-12-18 | 13 |
| 1976-12-25 | 23 |
| 1977-01-01 | 23 |
| 1977-01-08 | 20 |
| 1977-01-15 | 20 |
| 1977-01-22 | 18 |
| 1977-01-29 | 16 |
| 1977-02-05 | 15 |
| 1977-02-12 | 15 |
| 1977-02-19 | 35 |
| 1977-02-26 | 31 |
| 1977-03-05 | 29 |
| 1977-03-12 | 28 |
| 1977-03-19 | 32 |
| 1977-03-26 | 30 |
| 1977-04-02 | 38 |
| 1977-04-09 | 42 |
| 1977-04-16 | 89 |
| 1977-04-23 | 89 |
| 1977-04-30 | 98 |
Peak Position: #8
Number of Weeks in Top 50: 28
