Benson Boone
Benson Boone
Release Date:
April 5, 2024
Track List:
1. "Intro"
2. "Be Someone"
3. "Slow It Down"
4. "Beautiful Things"
5. "Cry"
6. "Forever And A Day"
7. "In The Stars"
8. "Drunk In My Mind"
9. "My Greatest Fear"
10. "There She Goes"
11. "Hello Love"
12. "Ghost Town"
13. "Love Of Mine"
14. "Friend"
15. "What Do You Want"
Chart information for:
Chart History | |
Chart Date | Position |
2024-04-20 | 6 |
2024-04-27 | 7 |
2024-05-04 | 8 |
2024-05-11 | 7 |
2024-05-18 | 11 |
2024-05-25 | 9 |
2024-06-01 | 10 |
2024-06-08 | 13 |
2024-06-15 | 13 |
2024-06-22 | 16 |
2024-06-29 | 18 |
2024-07-06 | 18 |
2024-07-13 | 20 |
2024-07-20 | 18 |
2024-07-27 | 21 |
2024-08-03 | 26 |
2024-08-10 | 12 |
2024-08-17 | 20 |
2024-08-24 | 18 |
2024-08-31 | 19 |
2024-09-07 | 21 |
2024-09-14 | 19 |
2024-09-21 | 22 |
2024-09-28 | 18 |
2024-10-05 | 22 |
2024-10-12 | 19 |
2024-10-19 | 16 |
2024-10-26 | 21 |
2024-11-02 | 22 |
2024-11-09 | 26 |
2024-11-16 | 23 |
2024-11-23 | 21 |
2024-11-30 | 28 |
2024-12-07 | 38 |
2024-12-14 | 58 |
2024-12-21 | 62 |
Peak Position: #6
Number of Weeks in Top 50: 36