Breathe
Breathe
Release Date:
August 27, 1987
Track List:
1. "Jonah"
2. "All That Jazz"
3. "Monday Morning Blues"
4. "Hands To Heaven"
5. "All This I Should Have Known"
6. "Any Trick"
7. "Liberties Of Love"
8. "Won't You Come Back?"
9. "Don't Tell Me Lies"
10. "How Can I Fall?"
Chart information for:
Chart History | |
Chart Date | Position |
1988-08-13 | 48 |
1988-08-20 | 47 |
1988-08-27 | 47 |
1988-11-12 | 47 |
1988-11-19 | 45 |
1988-11-26 | 41 |
1988-12-03 | 36 |
1988-12-10 | 36 |
1988-12-17 | 35 |
1988-12-24 | 34 |
1988-12-31 | 34 |
1989-01-07 | 34 |
1989-01-14 | 35 |
1989-01-21 | 40 |
1989-01-28 | 49 |
1989-02-11 | 50 |
Peak Position: #34
Number of Weeks in Top 50: 16