Celine Dion
Celine Dion
Release Date:
November 16, 1999
Track List:
1. "Power Of Love"
2. "If You Asked Me To"
3. "Beauty And The Beast"
4. "Because You Loved Me"
5. "It's All Coming Back To Me Now"
6. "Love Can Move Mountains"
7. "To Love You More"
8. "My Heart Will Go On"
9. "I'm Your Angel"
10. "That's The Way It Is"
11. "If Walls Could Talk"
12. "The First Time"
13. "All The Way"
14. "Then You Look At Me"
15. "I Want You To Need Me"
16. "Live"
Chart information for:
Chart History | |
Chart Date | Position |
1999-12-04 | 3 |
1999-12-11 | 1 |
1999-12-18 | 1 |
1999-12-25 | 2 |
2000-01-01 | 1 |
2000-01-08 | 2 |
2000-01-15 | 3 |
2000-01-22 | 4 |
2000-01-29 | 2 |
2000-02-05 | 2 |
2000-02-12 | 4 |
2000-02-19 | 4 |
2000-02-26 | 3 |
2000-03-04 | 3 |
2000-03-11 | 7 |
2000-03-18 | 15 |
2000-03-25 | 14 |
2000-04-01 | 14 |
2000-04-08 | 21 |
2000-04-15 | 19 |
2000-04-22 | 24 |
2000-04-29 | 25 |
2000-05-06 | 25 |
2000-05-13 | 28 |
2000-05-20 | 31 |
2000-05-27 | 22 |
2000-06-03 | 38 |
2000-06-10 | 43 |
2000-06-17 | 42 |
2000-06-24 | 47 |
2000-07-01 | 43 |
2000-07-08 | 47 |
Peak Position: #1
Number of Weeks in Top 50: 32