Change
Change
Release Date:
April 16, 1980
Track List:
Side one
1. "A Lover's Holiday"
2. "It's A Girl's Affair"
3. "Angel In My Pocket"
Side two
4. "The Glow Of Love"
5. "Searching"
6. "The End"
Chart information for:
Chart History | |
Chart Date | Position |
1980-05-10 | 84 |
1980-05-17 | 74 |
1980-05-24 | 60 |
1980-05-31 | 52 |
1980-06-07 | 46 |
1980-06-14 | 45 |
1980-06-21 | 40 |
1980-06-28 | 37 |
1980-07-05 | 35 |
1980-07-12 | 33 |
1980-07-19 | 29 |
1980-07-26 | 29 |
1980-08-02 | 38 |
1980-08-09 | 66 |
1980-08-16 | 63 |
1980-08-23 | 63 |
1980-08-30 | 81 |
1980-09-06 | 97 |
1980-09-13 | 93 |
1980-09-20 | 93 |
1980-09-27 | 97 |
Peak Position: #29
Number of Weeks in Top 50: 21