Cinderella
Cinderella
!["Long Cold Winter" album by Cinderella "Long Cold Winter" album by Cinderella](https://musicchartsarchive.cheneyweb.com/sites/default/files/albums/cinderella--long-cold-winter.jpg)
Release Date:
July 5, 1988
Track List:
Side one
1. "Bad Seamstress Blues/Fallin' Apart At The Seams"
2. "Gypsy Road"
3. "Don't Know What You Got (Till It's Gone)"
4. "The Last Mile"
5. "Second Wind"
Side two
6. "Long Cold Winter"
7. "If You Don't Like It"
8. "Coming Home"
9. "Fire And Ice"
10. "Take Me Back"
Chart information for:
Chart History | |
Chart Date | Position |
1988-07-30 | 25 |
1988-08-06 | 16 |
1988-08-13 | 12 |
1988-08-20 | 12 |
1988-08-27 | 11 |
1988-09-03 | 12 |
1988-09-10 | 10 |
1988-09-17 | 10 |
1988-09-24 | 10 |
1988-10-01 | 11 |
1988-10-08 | 12 |
1988-10-15 | 13 |
1988-10-22 | 13 |
1988-10-29 | 10 |
1988-11-05 | 11 |
1988-11-12 | 10 |
1988-11-19 | 11 |
1988-11-26 | 11 |
1988-12-03 | 14 |
1988-12-10 | 14 |
1988-12-17 | 15 |
1988-12-24 | 16 |
1988-12-31 | 16 |
1989-01-07 | 21 |
1989-01-14 | 20 |
1989-01-21 | 22 |
1989-01-28 | 23 |
1989-02-04 | 29 |
1989-02-11 | 31 |
1989-02-18 | 31 |
1989-02-25 | 31 |
1989-03-04 | 41 |
1989-03-11 | 42 |
1989-03-18 | 43 |
1989-03-25 | 41 |
1989-04-01 | 44 |
1989-04-15 | 49 |
1989-04-29 | 50 |
1989-05-13 | 50 |
1989-05-20 | 50 |
1989-05-27 | 47 |
1989-06-03 | 45 |
1989-06-10 | 45 |
1989-06-17 | 45 |
1989-06-24 | 41 |
1989-07-01 | 40 |
1989-07-08 | 49 |
Peak Position: #10
Number of Weeks in Top 50: 47