Cyndi Lauper
Cyndi Lauper
!["True Colors" album by Cyndi Lauper "True Colors" album by Cyndi Lauper](https://musicchartsarchive.cheneyweb.com/sites/default/files/albums/lauper-cyndi--true-colors.jpg)
Release Date:
September 15, 1986
Track List:
Side one
1. "Change Of Heart"
2. "Maybe He'll Know"
3. "Boy Blue"
4. "True Colors"
5. "Calm Inside The Storm"
Side two
6. "What's Going On"
7. "Iko Iko"
8. "The Faraway Nearby"
9. "911"
10. "One Track Mind"
Chart information for:
Chart History | |
Chart Date | Position |
1986-10-04 | 42 |
1986-10-11 | 14 |
1986-10-18 | 13 |
1986-10-25 | 13 |
1986-11-01 | 8 |
1986-11-08 | 5 |
1986-11-15 | 4 |
1986-11-22 | 4 |
1986-11-29 | 7 |
1986-12-06 | 9 |
1986-12-13 | 11 |
1986-12-20 | 13 |
1986-12-27 | 14 |
1987-01-03 | 14 |
1987-01-10 | 14 |
1987-01-17 | 15 |
1987-01-24 | 16 |
1987-01-31 | 16 |
1987-02-07 | 15 |
1987-02-14 | 18 |
1987-02-21 | 20 |
1987-02-28 | 26 |
1987-03-07 | 30 |
1987-03-14 | 36 |
1987-03-21 | 45 |
1987-03-28 | 41 |
1987-04-04 | 41 |
1987-04-11 | 45 |
1987-04-18 | 49 |
Peak Position: #4
Number of Weeks in Top 50: 29