David Lee Roth
David Lee Roth
Release Date:
January 26, 1988
Track List:
1. "Knucklebones"
2. "Just Like Paradise"
3. "The Bottom Line"
4. "Skyscraper"
5. "Damn Good"
6. "Hot Dog And A Shake"
7. "Stand Up"
8. "Hina"
9. "Perfect Timing"
10. "Two Fools A Minute"
Chart information for:
Chart History | |
Chart Date | Position |
1988-02-13 | 22 |
1988-02-20 | 10 |
1988-02-27 | 6 |
1988-03-05 | 6 |
1988-03-12 | 6 |
1988-03-19 | 6 |
1988-03-26 | 6 |
1988-04-02 | 6 |
1988-04-09 | 8 |
1988-04-16 | 13 |
1988-04-23 | 14 |
1988-04-30 | 17 |
1988-05-07 | 23 |
1988-05-14 | 25 |
1988-05-21 | 27 |
1988-05-28 | 37 |
1988-06-04 | 44 |
1988-06-11 | 49 |
Peak Position: #6
Number of Weeks in Top 50: 18