Eric Clapton
Eric Clapton
Release Date:
November 7, 1989
Track List:
Side one
1. "Pretending"
2. "Anything For Your Love"
3. "Bad Love"
4. "Running On Faith"
5. "Hard Times"
6. "Hound Dog"
Side two
1. "No Alibis"
2. "Run So Far"
3. "Old Love"
4. "Breaking Point"
5. "Lead Me On"
6. "Before You Accuse Me"
Chart information for:
Chart History | |
Chart Date | Position |
1989-12-02 | 30 |
1989-12-09 | 26 |
1989-12-16 | 21 |
1989-12-23 | 18 |
1989-12-30 | 17 |
1990-01-06 | 17 |
1990-01-13 | 17 |
1990-01-20 | 17 |
1990-01-27 | 16 |
1990-02-03 | 17 |
1990-02-10 | 18 |
1990-02-17 | 20 |
1990-02-24 | 20 |
1990-03-03 | 20 |
1990-03-10 | 23 |
1990-03-17 | 22 |
1990-03-24 | 23 |
1990-03-31 | 27 |
1990-04-07 | 28 |
1990-04-14 | 27 |
1990-04-21 | 25 |
1990-04-28 | 28 |
1990-05-05 | 32 |
1990-05-12 | 33 |
1990-05-19 | 36 |
1990-05-26 | 37 |
1990-06-02 | 44 |
1990-06-09 | 46 |
Peak Position: #16
Number of Weeks in Top 50: 28