Ludacris
Release Date:
Track List:
1. "Coming 2 America"
2. "Rollout (My Business)"
3. "Go 2 Sleep" (featuring Three 6 Mafia, I-20 & Fate Wilson)
4. "Cry Babies (Oh No)"
5. "She Said"
6. "Howhere (Skit)"
7. "Area Codes" (featuring Nate Dogg)
8. "Growing Pains" (featuring Keon Bryce and Fate Wilson)
9. "Greatest Hits (Skit)"
10. "Move Bitch" (featuring Mystikal & I-20)
11. "Stop Lying (Skit)"
12. "Saturday (Oooh Oooh!)" (featuring Sleepy Brown)
13. "Keep It On The Hush" (featuring Jazze Pha)
14. "Word Of Mouf (Freestyle) (featuring 4-Ize)"
15. "Get The F**k Back (featuring Fate Wilson, Shawnna & I-20)"
16. "Freaky Thangs (featuring Twista & Jagged Edge)"
17. "Cold Outside (featuring Chimere)"
18. "Block Lockdown (featuring I-20)
Chart History | |
Chart Date | Position |
2001-12-15 | 3 |
2001-12-22 | 8 |
2001-12-29 | 14 |
2002-01-05 | 16 |
2002-01-12 | 4 |
2002-01-19 | 3 |
2002-01-26 | 3 |
2002-02-02 | 5 |
2002-02-09 | 4 |
2002-02-16 | 4 |
2002-02-23 | 6 |
2002-03-02 | 6 |
2002-03-09 | 5 |
2002-03-16 | 8 |
2002-03-23 | 6 |
2002-03-30 | 7 |
2002-04-06 | 9 |
2002-04-13 | 11 |
2002-04-20 | 9 |
2002-04-27 | 14 |
2002-05-04 | 12 |
2002-05-11 | 16 |
2002-05-18 | 16 |
2002-05-25 | 21 |
2002-06-01 | 23 |
2002-06-08 | 32 |
2002-06-15 | 31 |
2002-06-22 | 36 |
2002-06-29 | 44 |
2002-07-13 | 47 |
Peak Position: #3
Number of Weeks in Top 50: 30