Melissa Etheridge
Melissa Etheridge
Release Date:
September 21, 1993
Track List:
1. "I'm The Only One"
2. "If I Wanted To"
3. "Come To My Window"
4. "Silent Legacy"
5. "I Will Never Be The Same"
6. "All American Girl"
7. "Yes I Am"
8. "Resist"
9. "Ruins"
10. "Talking To My Angel"
Chart information for:
Chart History | |
Chart Date | Position |
1993-10-09 | 16 |
1993-10-16 | 30 |
1993-10-23 | 30 |
1993-10-30 | 37 |
1993-11-06 | 34 |
1993-11-13 | 46 |
1994-08-13 | 44 |
1994-08-20 | 42 |
1994-08-27 | 28 |
1994-09-03 | 25 |
1994-09-10 | 21 |
1994-09-17 | 19 |
1994-09-24 | 20 |
1994-10-01 | 22 |
1994-10-08 | 20 |
1994-10-15 | 22 |
1994-10-22 | 20 |
1994-10-29 | 20 |
1994-11-05 | 21 |
1994-11-12 | 20 |
1994-11-19 | 25 |
1994-11-26 | 30 |
1994-12-03 | 28 |
1994-12-10 | 27 |
1994-12-17 | 25 |
1994-12-24 | 23 |
1994-12-31 | 19 |
1995-01-07 | 16 |
1995-01-14 | 24 |
1995-01-21 | 20 |
1995-01-28 | 18 |
1995-02-04 | 19 |
1995-02-11 | 22 |
1995-02-18 | 18 |
1995-02-25 | 19 |
1995-03-04 | 18 |
1995-03-11 | 18 |
1995-03-18 | 17 |
1995-03-25 | 15 |
1995-04-01 | 19 |
1995-04-08 | 19 |
1995-04-15 | 23 |
1995-04-22 | 25 |
1995-04-29 | 26 |
1995-05-06 | 30 |
1995-05-13 | 28 |
1995-05-20 | 33 |
1995-05-27 | 29 |
1995-06-03 | 26 |
1995-06-10 | 28 |
1995-06-17 | 33 |
1995-06-24 | 39 |
1995-07-01 | 41 |
1995-07-08 | 46 |
Peak Position: #15
Number of Weeks in Top 50: 54