Robin Thicke
Robin Thicke
Release Date:
October 3, 2006
Track List:
1. "Got 2 Be Down"
2. "Complicated"
3. "Would That Make U Love Me"
4. "Lost Without U"
5. "Ask Myself"
6. "All Night Long"
7. "Everything I Can't Have"
8. "Teach U A Lesson"
9. "I Need Love"
10. "Wanna Love You Girl"
11. "Can U Believe"
12. "Shooter"
13. "Cocaine"
14. "2 The Sky"
15. "Lonely World"
16. "Angels"
Chart information for:
Chart History | |
Chart Date | Position |
2006-10-21 | 45 |
2007-01-20 | 35 |
2007-01-27 | 16 |
2007-02-03 | 16 |
2007-02-10 | 8 |
2007-02-17 | 9 |
2007-02-24 | 6 |
2007-03-03 | 6 |
2007-03-10 | 6 |
2007-03-17 | 5 |
2007-03-24 | 10 |
2007-03-31 | 12 |
2007-04-07 | 12 |
2007-04-14 | 26 |
2007-04-21 | 33 |
2007-04-28 | 19 |
2007-05-05 | 11 |
2007-05-12 | 13 |
2007-05-19 | 17 |
2007-05-26 | 16 |
2007-06-02 | 21 |
2007-06-09 | 30 |
2007-06-16 | 12 |
2007-06-23 | 24 |
2007-06-30 | 34 |
2007-07-07 | 42 |
2007-07-14 | 33 |
2007-07-21 | 39 |
2007-07-28 | 50 |
2007-08-11 | 24 |
2007-08-18 | 44 |
2007-08-25 | 46 |
Peak Position: #5
Number of Weeks in Top 50: 32