Rod Stewart
Rod Stewart
Release Date:
November 17, 1978
Track List:
Side one
1. "Da Ya Think I'm Sexy?"
2. "Dirty Weekend"
3. "Ain't Love A Bitch"
4. "The Best Days Of My Life"
5. "Is That The Thanks I Get?"
Side two
1. "Attractive Female Wanted"
2. "Blondes (Have More Fun)"
3. "Last Summer"
4. "Standin' In The Shadows Of Love"
5. "Scarred And Scared"
Chart information for:
Chart History | |
Chart Date | Position |
1978-12-23 | 68 |
1978-12-30 | 68 |
1979-01-06 | 16 |
1979-01-13 | 14 |
1979-01-20 | 12 |
1979-01-27 | 5 |
1979-02-03 | 2 |
1979-02-10 | 1 |
1979-02-17 | 1 |
1979-02-24 | 1 |
1979-03-03 | 2 |
1979-03-10 | 2 |
1979-03-17 | 2 |
1979-03-24 | 4 |
1979-03-31 | 5 |
1979-04-07 | 5 |
1979-04-14 | 5 |
1979-04-21 | 5 |
1979-04-28 | 10 |
1979-05-05 | 14 |
1979-05-12 | 15 |
1979-05-19 | 19 |
1979-05-26 | 21 |
1979-06-02 | 22 |
1979-06-09 | 28 |
1979-06-16 | 39 |
1979-06-23 | 51 |
1979-06-30 | 65 |
1979-07-07 | 90 |
1979-07-14 | 96 |
1979-07-21 | 99 |
1979-07-28 | 99 |
Peak Position: #1
Number of Weeks in Top 50: 32