Selena Gomez
Selena Gomez
Release Date:
October 9, 2015
Track List:
1. "Revival"
2. "Kill Em With Kindness"
3. "Hands To Myself"
4. "Same Old Love"
5. "Sober"
6. "Good For You" (feat ASAP Rocky)
7. "Camouflage"
8. "Me & The Rhythm"
9. "Survivors"
10. "Body Heat"
11. "Rise"
12. "Me & My Girls"
13. "Nobody"
14. "Perfect"
Chart information for:
Chart History | |
Chart Date | Position |
2015-10-31 | 1 |
2015-11-07 | 7 |
2015-11-14 | 9 |
2015-11-21 | 15 |
2015-11-28 | 18 |
2015-12-05 | 24 |
2015-12-12 | 17 |
2015-12-19 | 12 |
2015-12-26 | 13 |
2016-01-02 | 17 |
2016-01-09 | 15 |
2016-01-16 | 7 |
2016-01-23 | 11 |
2016-01-30 | 11 |
2016-02-06 | 16 |
2016-02-13 | 11 |
2016-02-20 | 14 |
2016-02-27 | 16 |
2016-03-05 | 18 |
2016-03-12 | 19 |
2016-03-19 | 21 |
2016-03-26 | 23 |
2016-04-02 | 25 |
2016-04-09 | 28 |
2016-04-16 | 33 |
2016-04-23 | 41 |
2016-04-30 | 41 |
2016-05-07 | 47 |
2016-06-18 | 45 |
2016-06-25 | 40 |
2016-07-02 | 39 |
2016-07-09 | 35 |
2016-07-16 | 24 |
2016-07-23 | 31 |
2016-07-30 | 28 |
2016-08-06 | 34 |
2016-08-13 | 36 |
2016-08-20 | 36 |
2016-08-27 | 45 |
Peak Position: #1
Number of Weeks in Top 50: 39