Soundtrack
Release Date:
Track List:
1. "Pumpkin and Honey Bunny/Misirlou" - Tim Roth, Amanda Plummer/Dick Dale & His Del-Tones
2. "Royale with Cheese (dialogue)"
3. "Jungle Boogie" - Kool & the Gang
4. "Let's Stay Together" - Al Green
5. "Bustin' Surfboards" - The Tornadoes
6. "Lonesome Town" - Ricky Nelson
7. "Son of a Preacher Man" - Dusty Springfield
8. "Zed's Dead, Baby/Bullwinkle Part II" - Maria de Medeiros, Bruce Willis/The Centurions
9. "Jack Rabbit Slims Twist Contest/You Never Can Tell" - Jerome Patrick Hoban, Uma Thurman/Chuck Berry
10. "Girl, You'll Be a Woman Soon" - Urge Overkill
11. "If Love Is a Red Dress (Hang Me in Rags)" - Maria McKee
12. "Bring Out the Gimp/Comanche" - Peter Greene, Duane Whitaker/The Revels
13. "Flowers on the Wall" - The Statler Brothers
14. "Personality Goes a Long Way"
15. "Surf Rider" - The Lively Ones
16. "Ezekiel 25:17"
Chart History | |
Chart Date | Position |
1994-11-05 | 31 |
1994-11-12 | 21 |
1994-11-19 | 22 |
1994-11-26 | 24 |
1994-12-03 | 26 |
1994-12-10 | 31 |
1994-12-17 | 34 |
1994-12-24 | 41 |
1994-12-31 | 41 |
1995-01-07 | 36 |
1995-01-14 | 32 |
1995-01-21 | 27 |
1995-01-28 | 24 |
1995-02-04 | 24 |
1995-02-11 | 28 |
1995-02-18 | 33 |
1995-02-25 | 33 |
1995-03-04 | 29 |
1995-03-11 | 25 |
1995-03-18 | 28 |
1995-03-25 | 26 |
1995-04-01 | 30 |
1995-04-08 | 25 |
1995-04-15 | 21 |
1995-04-22 | 28 |
1995-04-29 | 36 |
1995-05-06 | 44 |
1995-05-13 | 49 |
1995-05-20 | 50 |
1995-05-27 | 49 |
1995-06-03 | 50 |
1995-06-17 | 49 |
1995-10-07 | 37 |
1995-10-14 | 40 |
1995-10-21 | 43 |
1995-10-28 | 45 |
1995-11-04 | 30 |
1995-11-11 | 26 |
1995-11-18 | 28 |
1995-11-25 | 37 |
1995-12-02 | 44 |
1995-12-09 | 46 |
1996-01-06 | 49 |
1996-01-13 | 50 |
1996-01-20 | 49 |
1996-01-27 | 49 |
1996-02-03 | 50 |
1996-02-10 | 50 |
1996-03-23 | 39 |
1996-03-30 | 46 |
1996-04-06 | 50 |
Peak Position: #21
Number of Weeks in Top 50: 51