Steve Miller Band
Steve Miller Band
Release Date:
May 14, 1976
Track List:
Side one
1. "Space Intro"
2. "Fly Like An Eagle"
3. "Wild Mountain Honey"
4. "Serenade"
5. "Dance, Dance, Dance"
6. "Mercury Blues"
Side two
7. "Take The Money And Run"
8. "Rock'n Me"
9. "You Send Me"
10. "Blue Odyssey"
11. "Sweet Maree"
12. "The Window"
Chart information for:
Chart History | |
Chart Date | Position |
1977-02-12 | 10 |
1977-02-19 | 6 |
1977-02-26 | 6 |
1977-03-05 | 6 |
1977-03-12 | 6 |
1977-03-19 | 6 |
1977-03-26 | 5 |
1977-04-02 | 8 |
1977-04-09 | 9 |
1977-04-16 | 10 |
1977-04-23 | 9 |
1977-04-30 | 18 |
1977-05-07 | 25 |
1977-05-14 | 45 |
1977-05-21 | 45 |
1977-06-04 | 98 |
1977-06-11 | 94 |
1977-06-18 | 92 |
1977-06-25 | 88 |
1977-07-02 | 100 |
1977-08-13 | 97 |
1977-08-20 | 97 |
1977-08-27 | 93 |
1977-09-03 | 93 |
1977-09-10 | 97 |
Peak Position: #5
Number of Weeks in Top 50: 25