Tom Browne
Tom Browne
Track List:
1. "Let's Dance"
2. "Magic"
3. "I Know"
4. "Midnight Interlude"
5. "God Bless The Child"
6. "Night Wind"
7. "Thighs High (Grip Your Hips And Move)"
8. "Making Plans"
Chart information for:
Chart History | |
Chart Date | Position |
1981-02-28 | 81 |
1981-03-07 | 52 |
1981-03-14 | 42 |
1981-03-21 | 37 |
1981-03-28 | 37 |
1981-04-04 | 48 |
1981-04-11 | 47 |
1981-04-18 | 47 |
1981-04-25 | 57 |
1981-05-02 | 56 |
1981-05-09 | 75 |
1981-05-16 | 75 |
1981-05-23 | 85 |
1981-05-30 | 91 |
1981-06-06 | 96 |
Peak Position: #37
Number of Weeks in Top 50: 15