ZZ Top
ZZ Top
Track List:
1. "Concrete And Steel"
2. "Lovething"
3. "Penthouse Eyes"
4. "Tell It"
5. "My Head's In Mississippi"
6. "Decision Or Collision"
7. "Give It Up"
8. "2000 Blues"
9. "Burger Man"
10. "Doubleback"
Chart information for:
Chart History | |
Chart Date | Position |
1990-11-03 | 33 |
1990-11-10 | 9 |
1990-11-17 | 6 |
1990-11-24 | 6 |
1990-12-01 | 6 |
1990-12-08 | 6 |
1990-12-15 | 12 |
1990-12-22 | 13 |
1990-12-29 | 13 |
1991-01-05 | 14 |
1991-01-12 | 15 |
1991-01-19 | 16 |
1991-01-26 | 18 |
1991-02-02 | 19 |
1991-02-09 | 22 |
1991-02-16 | 26 |
1991-02-23 | 30 |
1991-03-02 | 32 |
1991-03-09 | 34 |
1991-03-16 | 35 |
1991-03-23 | 38 |
1991-03-30 | 42 |
1991-04-06 | 50 |
Peak Position: #6
Number of Weeks in Top 50: 23