Born:
Thursday, February 3, 1977
Daddy Yankee Albums
LEGENDADDY | #8 | 2022 |
Prestige | #39 | 2012 |
Mundial | #29 | 2010 |
Talento De Barrio (Soundtrack) | #13 | 2008 |
El Cartel: The Big Boss | #9 | 2007 |
Barrio Fino: En Directo | #24 | 2005 |
Barrio Fino | #26 | 2005 |
Daddy Yankee Singles
X Ultima Vez | #73 | 2022 |
Relacion (Sech, ROSALIA, Daddy Yankee, J Balvin & Farruko) | #64 | 2020 |
La Santa (Bad Bunny x Daddy Yankee) | #53 | 2020 |
China (Anuel AA, Daddy Yankee, Karol G, Ozuna & J Balvin) | #43 | 2019 |
Soltera (Lunay, Daddy Yankee & Bad Bunny) | #66 | 2019 |
Baila Baila Baila (Ozuna x Daddy Yankee x J Balvin x Farruko x Anuel AA) | #69 | 2019 |
Con Calma | #22 | 2019 |
Made For Now (Janet and Daddy Yankee) | #88 | 2018 |
Dura | #43 | 2018 |
Bella y Sensual (Romeo Santos feat. Nicky Jam & Daddy Yankee) | #95 | 2017 |
Despacito (Luis Fonsi ft. Daddy Yankee) | #1 | 2017 |
Shaky Shaky | #88 | 2017 |
Impacto | #56 | 2007 |
Rompe | #24 | 2005 |
Like You | #78 | 2005 |
Gasolina | #32 | 2004 |
Oye Mi Canto (N.O.R.E. ft. Daddy Yankee, Nina Sky, Gem Star & Big Mato) | #12 | 2004 |
When viewing the data, keep in mind that it starts on March 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.