Born:
Tuesday, November 4, 1969
Diddy Albums
Diddy Singles
Another One Of Me | #87 | 2023 |
Gotta Move On | #79 | 2022 |
Coming Home | #11 | 2010 |
Loving You No More | #91 | 2010 |
Hello Good Morning | #27 | 2010 |
Imma Put It On Her (DAY26 ft. P. Diddy & Yung Joc) | #79 | 2009 |
Get Buck In Here (DJ Felli Fel ft. Diddy, Akon, Ludacris & Lil Jon) | #41 | 2007 |
Last Night | #10 | 2007 |
Tell Me | #47 | 2006 |
Come To Me | #9 | 2006 |
Nasty Girl (The Notorious B.I.G. ft. Diddy, Nelly, Jagged Edge & Avery Storm) | #44 | 2005 |
Breathe, Stretch, Shake (Mase ft. P. Diddy) | #28 | 2004 |
I Don't Wanna Know (Mario Winans feat. Enya & P. Diddy) | #2 | 2004 |
Shake Ya Tailfeather (Nelly, P. Diddy & Murphy Lee) | #1 | 2003 |
Bump, Bump, Bump (B2K and P. Diddy) | #1 | 2002 |
Do That... (Baby ft. P. Diddy) | #33 | 2002 |
Trade It All (Fabolous ft. P. Diddy & Jagged Edge) | #20 | 2002 |
I Do (Wanna Get Close To You) (3LW featuring P. Diddy & Loon) | #58 | 2002 |
I Need A Girl (Part Two) | #4 | 2002 |
I Need A Girl (Part One) | #2 | 2002 |
Pass The Courvoisier Part II (Busta Rhymes ft. Diddy & Pharrell) | #11 | 2002 |
Son Of A Gun (Janet ft. Missy Elliott, P. Diddy & Carly Simon) | #28 | 2001 |
Diddy | #66 | 2001 |
Bad Boy For Life | #33 | 2001 |
Let's Get It | #80 | 2001 |
Best Friend | #59 | 2000 |
Notorious B.I.G. (The Notorious B.I.G. ft. Puff Daddy & Lil' Kim) | #82 | 1999 |
Satisfy You | #2 | 1999 |
Hate Me Now (Nas ft. Puff Daddy) | #62 | 1999 |
All Night Long (Faith Evans ft. Puff Daddy) | #9 | 1999 |
Lookin' At Me (Mase ft. Puff Daddy) | #8 | 1998 |
Come With Me | #4 | 1998 |
Victory | #19 | 1998 |
Been Around The World/It's All About The Benjamins | #2 | 1997 |
Mo Money Mo Problems (The Notorious B.I.G. ft. Puff Daddy) | #1 | 1997 |
Someone (SWV featuring Puff Daddy) | #19 | 1997 |
I'll Be Missing You | #1 | 1997 |
Can't Nobody Hold Me Down | #1 | 1997 |
No Time (Lil' Kim ft. Puff Daddy) | #18 | 1996 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.