Born:
Friday, February 26, 1971
Erykah Badu Albums
| But You Caint Use My Phone | #14 | 2015 |
| New Amerykah Part Two: Return Of The Ankh | #4 | 2010 |
| New Amerykah: Part One (4th World War) | #2 | 2008 |
| World Wide Underground (EP) | #3 | 2003 |
| Mama's Gun | #11 | 2000 |
| Live | #4 | 1997 |
| Baduizm | #2 | 1997 |
Erykah Badu Singles
| The Villest (J. Cole and Erykah Badu) | #72 | 2026 |
| Window Seat | #95 | 2010 |
| Honey | #88 | 2008 |
| Danger | #82 | 2003 |
| Love Of My Life (An Ode To Hip Hop) | #9 | 2002 |
| Bag Lady | #6 | 2000 |
| Southern Gul | #76 | 1999 |
| You Got Me (The Roots featuring Erykah Badu) | #39 | 1999 |
| On & On | #12 | 1997 |
When viewing the data, keep in mind that it starts on October 23, 1976, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Dec 11, 1976 - July 10, 1982 & Nov 27, 2021 - present.