Fetty Wap
Fetty Wap Albums
Fetty Wap | #1 | 2015 |
Fetty Wap Singles
Keke (6ix9ine, Fetty Wap & A Boogie Wit Da Hoodie) | #43 | 2018 |
All In My Head (Flex) (Fifth Harmony ft. Fetty Wap) | #24 | 2016 |
Wake Up | #50 | 2016 |
Promise (Kid Ink ft. Fetty Wap) | #57 | 2016 |
Jimmy Choo | #65 | 2016 |
Bang My Head (David Guetta ft. Sia & Fetty Wap) | #76 | 2016 |
Jugg | #86 | 2015 |
RGF Island | #57 | 2015 |
$ave Dat Money (Lil Dicky ft. Fetty Wap & Rich Homie Quan) | #71 | 2015 |
Again | #33 | 2015 |
My Way | #7 | 2015 |
679 | #4 | 2015 |
Trap Queen | #2 | 2015 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.