Fleetwood Mac
Fleetwood Mac Albums
Rumours: Live | #81 | 2023 |
Extended Play (EP) | #48 | 2013 |
Say You Will | #3 | 2003 |
The Very Best Of Fleetwood Mac | #12 | 2002 |
The Dance | #1 | 1997 |
Behind The Mask | #18 | 1990 |
Greatest Hits | #14 | 1988 |
Tango In The Night | #7 | 1987 |
Mirage | #1 | 1982 |
Live | #14 | 1980 |
Tusk | #4 | 1979 |
Rumours | #1 | 1977 |
Fleetwood Mac | #40 | 1977 |
Fleetwood Mac Singles
Dreams [re-release] | #12 | 2020 |
Peacekeeper | #80 | 2003 |
Landslide | #51 | 1998 |
Save Me | #33 | 1990 |
As Long As You Follow | #43 | 1988 |
Family Man | #90 | 1988 |
Everywhere | #14 | 1987 |
Little Lies | #4 | 1987 |
Seven Wonders | #19 | 1987 |
Big Love | #5 | 1987 |
Love In Store | #22 | 1982 |
Gypsy | #12 | 1982 |
Hold Me | #4 | 1982 |
Fireflies | #60 | 1981 |
Sisters Of The Moon | #86 | 1980 |
Think About Me | #20 | 1980 |
Sara | #7 | 1979 |
Tusk | #8 | 1979 |
You Make Loving Fun | #9 | 1977 |
Don't Stop | #3 | 1977 |
Dreams | #1 | 1977 |
Go Your Own Way | #10 | 1977 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.