Born:
Saturday, December 3, 1994
Lil Baby Albums
Lil Baby Singles
Insecurities | #56 | 2024 |
F**k Fame (Rod Wave ft. Lil Yachty & Lil Baby) | #50 | 2024 |
PJ (BossMan DLow and Lil Baby) | #86 | 2024 |
BAND4BAND (Central Cee and Lil Baby) | #18 | 2024 |
All My Life (Future, Metro Boomin and Lil Baby) | #61 | 2024 |
Crazy | #83 | 2023 |
Supposed To Be Loved (DJ Khaled, Lil Baby, Future & Lil Uzi Vert) | #52 | 2023 |
Bluffin (Gucci Mane and Lil Baby) | #100 | 2023 |
Go Hard | #59 | 2023 |
Hot Boy (Nardo Wick ft. Lil Baby) | #99 | 2023 |
Fully Loaded (Trippie Redd, Future & Lil Baby) | #86 | 2023 |
Perfect Timing | #32 | 2022 |
Stand On It | #22 | 2022 |
Stop Playin | #81 | 2022 |
Pop Out | #15 | 2022 |
FR | #76 | 2022 |
California Breeze | #4 | 2022 |
Danger | #69 | 2022 |
Top Priority | #64 | 2022 |
Cost To Be Alive | #57 | 2022 |
Everything | #52 | 2022 |
From Now On | #42 | 2022 |
Not Finished | #26 | 2022 |
Never Hating | #19 | 2022 |
No Fly Zone | #80 | 2022 |
Real Spill | #10 | 2022 |
Russian Roulette | #70 | 2022 |
Back And Forth | #68 | 2022 |
Shiest Talk | #58 | 2022 |
Double Down | #54 | 2022 |
Waterfall Flow | #45 | 2022 |
Heyy | #21 | 2022 |
Freestyle | #59 | 2022 |
Detox | #25 | 2022 |
Big Time (DJ Khaled ft. Future & Lil Baby) | #31 | 2022 |
Staying Alive (DJ Khaled ft. Drake & Lil Baby) | #5 | 2022 |
Never Sleep (NAV, Travis Scott & Lil Baby) | #50 | 2022 |
Addicted (Chris Brown ft. Lil Baby) | #92 | 2022 |
U-Digg | #52 | 2022 |
Sleazy Flow (SleazyWorld Go ft. Lil Baby) | #47 | 2022 |
Frozen | #54 | 2022 |
2step (Ed Sheeran ft. Lil Baby) | #48 | 2022 |
Right On | #13 | 2022 |
In A Minute | #14 | 2022 |
Bussin (Nicki Minaj x Lil Baby) | #20 | 2022 |
Do We Have A Problem? (Nicki Minaj x Lil Baby) | #2 | 2022 |
25k Jacket (Gunna ft. Lil Baby) | #28 | 2022 |
Moved To Miami (Roddy Ricch ft. Lil Baby) | #85 | 2022 |
Don't Play (Polo G ft. Lil Baby) | #66 | 2021 |
Me Or Sum (Nardo Wick, Lil Baby & Future) | #58 | 2021 |
Girls Want Girls (Drake ft. Lil Baby) | #2 | 2021 |
Sharing Locations (Meek Mill ft. Lil Baby & Lil Durk) | #22 | 2021 |
5500 Degrees (EST Gee ft. Lil Baby, 42 Dugg & Rylo Rodriguez) | #92 | 2021 |
That's Facts | #73 | 2021 |
Rich Off Pain | #68 | 2021 |
Man Of My Word | #60 | 2021 |
Still Hood | #56 | 2021 |
Still Runnin | #43 | 2021 |
2040 | #31 | 2021 |
If You Want To | #99 | 2021 |
Please | #79 | 2021 |
Lying | #70 | 2021 |
Medical | #67 | 2021 |
Okay | #58 | 2021 |
Who I Want | #46 | 2021 |
How It Feels | #34 | 2021 |
Hats Off | #16 | 2021 |
Up The Side | #80 | 2021 |
Voice Of The Heroes | #21 | 2021 |
Pride Is The Devil (J. Cole and Lil Baby) | #7 | 2021 |
Ramen & OJ (Joyner Lucas and Lil Baby) | #67 | 2021 |
Body In Motion (DJ Khaled ft. Bryson Tiller, Lil Baby & Roddy Ricch) | #79 | 2021 |
Every Chance I Get (DJ Khaled ft. Lil Baby & Lil Durk) | #20 | 2021 |
Paid The Fine (Young Thug and Gunna ft. Lil Baby & YTB Trench) | #77 | 2021 |
Wants And Needs (Drake ft. Lil Baby) | #2 | 2021 |
Real As It Gets | #34 | 2021 |
Finesse Out The Gang Way (Lil Durk ft. Lil Baby) | #39 | 2021 |
Errbody | #41 | 2020 |
On Me | #15 | 2020 |
Don't Need Friends (NAV ft. Lil Baby) | #65 | 2020 |
Pardon (T.I. ft. Lil Baby) | #97 | 2020 |
24 (Money Man ft. Lil Baby) | #49 | 2020 |
For The Night (Pop Smoke ft. Lil Baby & DaBaby) | #6 | 2020 |
Know My Rights (6LACK ft. Lil Baby) | #75 | 2020 |
One Shot (YoungBoy Never Broke Again ft. Lil Baby) | #94 | 2020 |
The Bigger Picture | #3 | 2020 |
Blindfold (Gunna ft. Lil Baby) | #59 | 2020 |
Be Something (Polo G ft. Lil Baby) | #57 | 2020 |
3 Headed Goat (Lil Dirk ft. Lil Baby & Polo G) | #43 | 2020 |
Low Down | #50 | 2020 |
We Paid | #10 | 2020 |
Humble | #86 | 2020 |
Social Distancing | #65 | 2020 |
All In | #45 | 2020 |
Live Off My Closet | #28 | 2020 |
Heatin Up | #18 | 2020 |
Can't Explain | #99 | 2020 |
Same Thing | #78 | 2020 |
How | #59 | 2020 |
Get Ugly | #54 | 2020 |
Emotionally Scarred | #31 | 2020 |
Commercial | #23 | 2020 |
We Should | #91 | 2020 |
Forever | #8 | 2020 |
No Sucker | #58 | 2020 |
Grace | #48 | 2020 |
I Do It. (Lil Wayne ft. Big Sean & Lil Baby) | #33 | 2020 |
Sum 2 Prove | #16 | 2020 |
U Played (Moneybagg Yo ft. Lil Baby) | #53 | 2020 |
Woah | #15 | 2019 |
Leave Em Alone (Layton Greene, Lil Baby, City Girls & PnB Rock) | #60 | 2019 |
Toes (DaBaby ft. Lil Baby & Moneybagg Yo) | #28 | 2019 |
On The Road (Post Malone ft. Meek Mill & Lil Baby) | #22 | 2019 |
Bad Bad Bad (Young Thug feat. Lil Baby) | #32 | 2019 |
Mac 10 (Trippie Redd feat Lil Baby & Lil Duke) | #64 | 2019 |
Baby | #21 | 2019 |
Out The Mud | #70 | 2019 |
Weather The Storm (DJ Khaled ft. Meek Mill & Lil Baby) | #91 | 2019 |
Put A Date On It (Yo Gotti feat. Lil Baby) | #46 | 2019 |
Global | #91 | 2018 |
Ready | #66 | 2018 |
Pure Cocaine | #46 | 2018 |
Word On The Street | #98 | 2018 |
Crush A Lot | #82 | 2018 |
Time | #62 | 2018 |
Tic Toc (6ix9ine feat. Lil Baby) | #53 | 2018 |
Lose It (Quavo feat. Lil Baby) | #100 | 2018 |
Deep End | #97 | 2018 |
Business Is Business | #61 | 2018 |
Close Friends | #28 | 2018 |
I Am | #98 | 2018 |
Belly | #80 | 2018 |
Off White VLONE | #54 | 2018 |
Never Recover | #15 | 2018 |
Drip Too Hard | #4 | 2018 |
Chanel (Go Get It) (Young Thug feat. Gunna & Lil Baby) | #78 | 2018 |
Southside | #79 | 2018 |
Life Goes On | #74 | 2018 |
Yes Indeed | #6 | 2018 |
My Dawg | #71 | 2017 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.