Lonestar Albums
| Mountains | #37 | 2006 |
| Coming Home | #26 | 2005 |
| Let's Be Us Again | #14 | 2004 |
| From There To Here: Greatest Hits | #7 | 2003 |
| I'm Already There | #9 | 2001 |
| Lonely Grill | #28 | 1999 |
Lonestar Singles
| Mountains | #77 | 2006 |
| You're Like Comin' Home | #63 | 2005 |
| Class Reunion (That Used To Be Us) | #97 | 2005 |
| Mr. Mom | #33 | 2004 |
| Let's Be Us Again | #38 | 2004 |
| Walking In Memphis | #61 | 2003 |
| My Front Porch Looking In | #23 | 2003 |
| Unusually Unusual | #66 | 2003 |
| Not A Day Goes By | #36 | 2002 |
| With Me | #63 | 2001 |
| I'm Already There | #24 | 2001 |
| Tell Her | #39 | 2000 |
| What About Now | #30 | 2000 |
| Smile | #39 | 1999 |
| Amazed | #1 | 1999 |
| Everything's Changed | #95 | 1998 |
| You Walked In | #93 | 1997 |
When viewing the data, keep in mind that it starts on October 23, 1976, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Dec 11, 1976 - July 10, 1982 & Nov 27, 2021 - present.