New Edition
New Edition Albums
| All The Number Ones | #37 | 2017 |
| One Love | #12 | 2004 |
| Home Again | #1 | 1996 |
| Heart Break | #12 | 1988 |
| Under The Blue Moon | #43 | 1987 |
| All For Love | #32 | 1985 |
| New Edition | #6 | 1984 |
New Edition Singles
| Hot 2Nite | #87 | 2004 |
| One More Day | #61 | 1997 |
| I'm Still In Love With You | #7 | 1996 |
| Hit Me Off | #3 | 1996 |
| Can You Stand The Rain | #44 | 1989 |
| You're Not My Kind Of Girl | #95 | 1988 |
| If It Isn't Love | #7 | 1988 |
| Earth Angel | #21 | 1986 |
| With You All The Way | #51 | 1986 |
| A Little Bit Of Love (Is All It Takes) | #38 | 1986 |
| Count Me Out | #51 | 1985 |
| Lost In Love | #35 | 1985 |
| Mr. Telephone Man | #12 | 1984 |
| Cool It Now | #4 | 1984 |
| Is This The End | #85 | 1983 |
| Candy Girl | #46 | 1983 |
When viewing the data, keep in mind that it starts on November 20, 1976, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Dec 11, 1976 - May 8, 1982 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Dec 11, 1976 - May 8, 1982 & Nov 27, 2021 - present.

