Phil Collins
Phil Collins Albums
The Singles | #44 | 2016 |
Going Back | #34 | 2010 |
Testify | #30 | 2002 |
Tarzan (Soundtrack) | #5 | 1999 |
... Hits | #6 | 1998 |
Dance Into the Light | #23 | 1996 |
Both Sides | #13 | 1993 |
Serious Hits...Live! | #11 | 1990 |
... But Seriously | #1 | 1989 |
No Jacket Required | #1 | 1985 |
Hello, I Must Be Going | #8 | 1982 |
Face Value | #7 | 1981 |
Phil Collins Singles
Can't Stop Loving You | #76 | 2003 |
You'll Be In My Heart | #21 | 1999 |
It's In Your Eyes | #77 | 1997 |
Dance Into The Light | #45 | 1996 |
Everyday | #24 | 1994 |
Both Sides Of The Story | #25 | 1993 |
Hero (David Crosby and Phil Collins) | #44 | 1993 |
Who Said I Would | #73 | 1991 |
Hang In Long Enough | #23 | 1990 |
Something Happened On The Way To Heaven | #4 | 1990 |
Do You Remember? | #4 | 1990 |
I Wish It Would Rain Down | #3 | 1990 |
Another Day In Paradise | #1 | 1989 |
Two Hearts | #1 | 1988 |
Groovy Kind Of Love | #1 | 1988 |
Take Me Home | #7 | 1986 |
Separate Lives | #1 | 1985 |
Don't Lose My Number | #4 | 1985 |
Sussudio | #1 | 1985 |
One More Night | #1 | 1985 |
Easy Lover (Philip Bailey with Phil Collins) | #2 | 1984 |
Against All Odds (Take A Look At Me Now) | #1 | 1984 |
I Cannot Believe It's True | #79 | 1983 |
I Don't Care Anymore | #39 | 1983 |
You Can't Hurry Love | #10 | 1982 |
In The Air Tonight | #19 | 1981 |
I Missed Again | #19 | 1981 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.