Queen
Queen Albums
Bohemian Rhapsody (Soundtrack) | #2 | 2018 |
Forever | #38 | 2014 |
The Cosmos Rocks | #47 | 2008 |
Stone Cold Classics | #45 | 2006 |
Greatest Hits: We Will Rock You | #42 | 2004 |
Greatest Hits I II & III: The Platinum Collection | #6 | 2002 |
Classic Queen | #4 | 1992 |
Innuendo | #30 | 1991 |
The Miracle | #24 | 1989 |
A Kind Of Magic | #46 | 1986 |
The Works | #23 | 1984 |
Hot Space | #22 | 1982 |
Greatest Hits | #8 | 1981 |
Flash Gordon (Soundtrack) (Queen) | #23 | 1980 |
The Game | #1 | 1980 |
Queen Live Killers | #16 | 1979 |
Jazz | #6 | 1978 |
News Of The World | #3 | 1977 |
A Day At The Races | #5 | 1977 |
Queen Singles
We Will Rock You/We Are The Champions | #52 | 1992 |
Bohemian Rhapsody | #2 | 1992 |
I Want It All | #50 | 1989 |
A Kind Of Magic | #42 | 1986 |
One Vision | #61 | 1985 |
It's A Hard Life | #72 | 1984 |
I Want To Break Free | #45 | 1984 |
Radio Ga-Ga | #16 | 1984 |
Calling All Girls | #60 | 1982 |
Body Language | #11 | 1982 |
Under Pressure | #29 | 1981 |
Flash's Theme | #42 | 1981 |
Need Your Loving Tonight | #44 | 1980 |
Another One Bites The Dust | #1 | 1980 |
Play The Game | #42 | 1980 |
Crazy Little Thing Called Love | #1 | 1979 |
Don't Stop Me Now | #86 | 1979 |
Bicycle Race/Fat Bottomed Girls | #24 | 1978 |
It's Late | #74 | 1978 |
We Are The Champions | #4 | 1977 |
Tie Your Mother Down | #49 | 1977 |
Somebody To Love | #30 | 1977 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.