Born:
Wednesday, January 28, 1976
Rick Ross Albums
Rick Ross Singles
Everyday Hustle (Future, Metro Boomin & Rick Ross) | #38 | 2024 |
Shaq & Kobe | #83 | 2023 |
God Did (DJ Khaled ft. Rick Ross, Lil Wayne, JAY-Z, John Legend & Fridayy) | #17 | 2022 |
You Only Live Twice (Drake ft. Lil Wayne & Rick Ross) | #25 | 2021 |
Manslaughter (Pop Smoke ft. Rick Ross & The-Dream) | #82 | 2021 |
Lemon Pepper Freestyle (Drake ft. Rick Ross) | #3 | 2021 |
Gold Roses | #59 | 2019 |
Money In The Grave (Drake ft. Rick Ross) | #7 | 2019 |
What's Free (Meek Mill ft. Rick Ross & JAY-Z) | #20 | 2018 |
On Everything (DJ Khaled ft. Travis Scott, Rick Ross & Big Sean) | #88 | 2017 |
Trap Trap Trap | #97 | 2017 |
Purple Lamborghini (Skrillex and Rick Ross) | #33 | 2016 |
Sorry | #97 | 2015 |
New Flame (Chris Brown ft. Usher & Rick Ross) | #27 | 2014 |
Sanctified | #78 | 2014 |
The Devil Is A Lie | #86 | 2014 |
F*ckwithmeyouknowigotit (Jay-Z ft. Rick Ross) | #64 | 2013 |
No New Friends (DJ Khaled ft. Drake, Rick Ross & Lil Wayne) | #37 | 2013 |
U.O.E.N.O. (Rocko ft. Future & Rick Ross) | #20 | 2013 |
Bugatti (Ace Hood ft. Future & Rick Ross) | #33 | 2013 |
Dope (Tyga featuring Rick Ross) | #68 | 2013 |
Diced Pineapples | #71 | 2012 |
Pop That (French Montana ft. Rick Ross, Drake, Lil Wayne) | #36 | 2012 |
I Wish You Would (DJ Khaled ft. Kanye West & Rick Ross) | #78 | 2012 |
Bag Of Money (Wale featuring Rick Ross, Meek Mill & T-Pain) | #64 | 2012 |
Lemme See (Usher featuring Rick Ross) | #46 | 2012 |
Stay Schemin | #58 | 2012 |
Think Like A Man (Jennifer Hudson and Ne-Yo ft. Rick Ross) | #90 | 2012 |
Take It To The Head (DJ Khaled ft. Chris Brown, Rick Ross, Nicki Minaj & Lil Wayne) | #58 | 2012 |
Ambition (Wale featuring Meek Mill & Rick Ross) | #81 | 2011 |
You The Boss | #62 | 2011 |
That Way (Wale feat. Jeremih & Rick Ross) | #49 | 2011 |
I'm On One (DJ Khaled ft. Drake, Rick Ross & Lil Wayne) | #10 | 2011 |
9 Piece | #61 | 2011 |
John (Lil Wayne ft. Rick Ross) | #22 | 2011 |
Welcome To My Hood (DJ Khaled ft. Rick Ross, Plies, Lil Wayne & T-Pain) | #79 | 2011 |
Rap Song (T-Pain featuring Rick Ross) | #89 | 2010 |
Monster (Kanye West ft. Jay-Z, Rick Ross, Bon Iver & Nicki Minaj) | #18 | 2010 |
Aston Martin Music | #30 | 2010 |
B.M.F. (Blowin' Money Fast) | #60 | 2010 |
Super High | #100 | 2010 |
Maybach Music 2 | #92 | 2009 |
Welcome To The World (Kevin Rudolf ft. Rick Ross) | #58 | 2009 |
Magnificent | #62 | 2009 |
Here I Am | #41 | 2008 |
The Boss | #17 | 2008 |
Push It | #57 | 2006 |
Hustlin' | #54 | 2006 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.