Rapper T.I. was born Clifford Joseph Harris Jr. on September 25, 1980. He is from Atlanta. He signed his first major-label record deal LaFace in 1999. In 2001, He formed hip hop group P$C with Big Kuntry King, Mac Boney and C-Rod in 2001. He later signed with Atlantic and became the co-CEO of Grand Hustle Records. T.I. is one of the artists who popularized the subgenre of trap music. He had two number one singles on his 2008 album Paper Trail - "Whatever You Like" and "Live Your Life."
Born:
Thursday, September 25, 1980
T.I. Albums
T.I. Singles
Pardon | #97 | 2020 |
Ye vs The People (Kanye West feat. T.I..) | #85 | 2018 |
About The Money | #42 | 2014 |
No Mediocre | #33 | 2014 |
Wit Me | #80 | 2013 |
Memories Back Then (Hustle Gang ft. T.I., B.o.B, Kendrick Lamar & Kris Stephens) | #88 | 2013 |
Blurred Lines (Robin Thicke feat. T.I. + Pharrell) | #1 | 2013 |
We Still In This B**** (B.o.B ft. T.I. & Juicy J) | #64 | 2013 |
Ball | #50 | 2012 |
Go Get It | #77 | 2012 |
2 Reasons (Trey Songz featuring T.I.) | #43 | 2012 |
Love This Life | #81 | 2012 |
Magic (Future ft. T.I.) | #69 | 2012 |
Ima Boss (Meek Mill ft. T.I., Birdman, Lil Wayne, DJ Khaled, Rick Ross & Swizz Beatz) | #51 | 2012 |
I'm Flexin' | #66 | 2011 |
We Don't Get Down Like Y'all | #78 | 2011 |
That's All She Wrote | #18 | 2010 |
Get Back Up | #70 | 2010 |
Fancy (Drake ft. T.I. & Swizz Beatz) | #25 | 2010 |
Got Your Back | #38 | 2010 |
Yeah Ya Know (Takers) | #44 | 2010 |
Bet I (B.o.B ft. T.I. & Playboy Tre) | #72 | 2010 |
Winner (Jamie Foxx ft. Justin Timberlake & T.I.) | #28 | 2010 |
Hello Good Morning (Diddy - Dirty Money ft. T.I.) | #27 | 2010 |
I'm Back | #44 | 2010 |
Hell Of A Life | #54 | 2009 |
Remember Me | #29 | 2009 |
Ain't I (Yung L.A. feat. Young Dro & T.I.) | #47 | 2009 |
Just Like Me (Jamie Foxx ft. T.I.) | #49 | 2008 |
Dead And Gone | #2 | 2008 |
Live Your Life | #1 | 2008 |
Ready For Whatever | #57 | 2008 |
Swagga Like Us (Jay-Z ft. T.I., Kanye West & Lil Wayne) | #5 | 2008 |
What Up, What's Haapnin' | #84 | 2008 |
Swing Ya Rag | #62 | 2008 |
Whatever You Like | #1 | 2008 |
No Matter What | #72 | 2008 |
You Know What It Is | #34 | 2007 |
Big Things Poppin' (Do It) | #9 | 2007 |
We Takin' Over (DJ Khaled ft. T.I. Akon, Rick Ross, Fat Joe, Lil' Wayne, Baby) | #28 | 2007 |
I'm A Flirt (R. Kelly or Bow Wow (ft. T.I. & T-Pain)) | #12 | 2007 |
Top Back | #29 | 2006 |
My Love (Justin Timberlake featuring T.I.) | #1 | 2006 |
Shoulder Lean (Young Dro featuring T.I.) | #10 | 2006 |
Why You Wanna | #29 | 2006 |
What You Know | #3 | 2006 |
I'm A King (P$C ft. T.I. & Lil Scrappy) | #67 | 2005 |
ASAP | #75 | 2005 |
U Don't Know Me | #23 | 2005 |
Soldier (Destiny's Child ft. T.I. & Lil Wayne) | #3 | 2004 |
Bring 'Em Out | #9 | 2004 |
Let's Get Away | #35 | 2004 |
Rubber Band Man | #30 | 2004 |
24's | #78 | 2003 |
Never Scared (Bone Crusher ft. Killer Mike & T.I.) | #26 | 2003 |
When viewing the data, keep in mind that it starts on March 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.