Tom Petty & The Heartbreakers
Tom Petty & The Heartbreakers Albums
Live At The Fillmore, 1997 | #35 | 2022 |
The Best Of Everything: The Definitive Career Spanning Hits Collection | #16 | 2019 |
An American Treasure | #9 | 2018 |
Anthology: Through The Years | #32 | 2017 |
Hypnotic Eye | #1 | 2014 |
Mojo | #2 | 2010 |
Highway Companion | #4 | 2006 |
The Last DJ | #9 | 2002 |
Echo | #10 | 1999 |
Songs And Music From She's The One | #15 | 1996 |
Wildflowers | #5 | 1994 |
Greatest Hits | #2 | 1993 |
Into The Great Wide Open | #13 | 1991 |
Full Moon Fever | #3 | 1989 |
Let Me Up (I've Had Enough) | #20 | 1987 |
Pack Up The Plantation - Live | #22 | 1985 |
Southern Accents | #7 | 1985 |
Long After Dark | #9 | 1982 |
Hard Promises | #5 | 1981 |
Damn The Torpedoes | #2 | 1979 |
You're Gonna Get It | #23 | 1978 |
Tom Petty & The Heartbreakers | #55 | 1977 |
Tom Petty & The Heartbreakers Singles
Saving Grace | #100 | 2006 |
Walls | #69 | 1996 |
It's Good To Be King | #68 | 1995 |
You Don't Know How It Feels | #13 | 1994 |
Mary Jane's Last Dance | #14 | 1993 |
Into The Great Wide Open | #92 | 1991 |
Learning To Fly | #28 | 1991 |
A Face In The Crowd | #46 | 1990 |
Free Fallin' | #7 | 1989 |
Runnin' Down A Dream | #23 | 1989 |
I Won't Back Down | #12 | 1989 |
Jammin' Me | #18 | 1987 |
Needles And Pins | #37 | 1986 |
Rebels | #74 | 1985 |
Make It Better (Forget About Me) | #54 | 1985 |
Don't Come Around Here No More | #13 | 1985 |
Change Of Heart | #21 | 1983 |
You Got Lucky | #20 | 1982 |
A Woman In Love | #79 | 1981 |
Stop Draggin' My Heart Around (Stevie Nicks w/Tom Petty & The Heartbreakers) | #3 | 1981 |
The Waiting | #19 | 1981 |
Here Comes My Girl | #59 | 1980 |
Refugee | #15 | 1980 |
Don't Do Me Like That | #10 | 1979 |
Listen To Her Heart | #59 | 1978 |
I Need To Know | #41 | 1978 |
Breakdown | #40 | 1977 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.