Train
Train Albums
A Girl A Bottle A Boat | #8 | 2017 |
Bulletproof Picasso | #5 | 2014 |
California 37 | #4 | 2012 |
Save Me, San Francisco | #17 | 2009 |
For Me, It's You | #10 | 2006 |
Alive At Last | #48 | 2004 |
My Private Nation | #6 | 2003 |
Drops Of Jupiter | #6 | 2001 |
Train Singles
Play That Song | #41 | 2016 |
Angel In Blue Jeans | #79 | 2014 |
Bruises | #79 | 2013 |
50 Ways To Say Goodbye | #20 | 2012 |
Drive By | #10 | 2012 |
Save Me, San Francisco | #75 | 2011 |
Shake Up Christmas | #99 | 2011 |
Marry Me | #34 | 2010 |
If It's Love | #34 | 2010 |
Hey, Soul Sister | #3 | 2009 |
When I Look To The Sky | #74 | 2004 |
Calling All Angels | #19 | 2003 |
Drops Of Jupiter (Tell Me) | #5 | 2001 |
Meet Virginia | #20 | 1999 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.