Born:
Monday, November 27, 1972
Twista Albums
Dark Horse | #40 | 2014 |
The Perfect Storm | #42 | 2010 |
Category F5 | #8 | 2009 |
Adrenaline Rush 2007 | #10 | 2007 |
The Day After | #2 | 2005 |
Kamikaze | #1 | 2004 |
Mobstability | #34 | 1998 |
Twista Singles
Make A Movie | #71 | 2010 |
Wetter (Calling You Daddy) | #44 | 2009 |
DJ Play A Love Song (Jamie Foxx ft. Twista) | #45 | 2006 |
Hit The Floor | #94 | 2005 |
Girl Tonite | #14 | 2005 |
Gotta Make It (Trey Songz featuring Twista) | #87 | 2005 |
Hope | #31 | 2005 |
So Sexy Chapter II (Like This) | #92 | 2004 |
Let's Go (Trick Daddy featuring Lil Jon & Twista) | #7 | 2004 |
So Sexy | #25 | 2004 |
Overnight Celebrity | #6 | 2004 |
Slow Jamz | #1 | 2003 |
Whatuon (LaTanya ft. Twista) | #85 | 1998 |
Still Po' Pimpin' (Do Or Die ft. Johnny P & Twista) | #62 | 1998 |
Get It Wet | #96 | 1997 |
Po Pimp (Do Or Die ft. Twista) | #22 | 1996 |
When viewing the data, keep in mind that it starts on February 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Feb 12, 1977- Sep 26, 1981 & Nov 27, 2021 - present.