Tevin Campbell
Album:
Lyrics:
[VERSE 1:]
Can you tell me where we're going to
Can you tell me what it is we really want to find
Is the truth really there or is it right under our hair
For all we know it's been there all the time
[CHORUS:]
I say, nothin' comes from dreamers but dreams
I say, sittin' idle in our boat
While everyone else is down the stream
Nothin' comes from talkers but sound
We can talk all we want to
But the world still goes around and round
Round and round
We go round and round and round
And what we're lookin' for still isn't found
[CHORUS:]
[VERSE 2:]
Can you tell me when we gonna get to it
I'm tired of foolin' around I said I want to do it
I learned my lesson young I say, if you really want two have fun
Go for it and when you win, say "I go for it"
[BRIDGE:]
One day I'll make it in the big city
And I'll by lookin' for a girl who's pretty
On day I'll make a play and she will say ok
Cuz I plan to be a cool kitty
[CHORUS]
Chart History | |
Chart Date | Position |
1990-12-08 | 78 |
1990-12-15 | 76 |
1990-12-22 | 75 |
1990-12-29 | 75 |
1991-01-05 | 68 |
1991-01-12 | 71 |
1991-01-19 | 65 |
1991-01-26 | 51 |
1991-02-02 | 46 |
1991-02-09 | 38 |
1991-02-16 | 33 |
1991-02-23 | 27 |
1991-03-02 | 24 |
1991-03-09 | 21 |
1991-03-16 | 20 |
1991-03-23 | 18 |
1991-03-30 | 13 |
1991-04-06 | 14 |
1991-04-13 | 12 |
1991-04-20 | 21 |
1991-04-27 | 29 |
1991-05-04 | 36 |
1991-05-11 | 45 |
1991-05-18 | 53 |
1991-05-25 | 57 |
1991-06-01 | 64 |
1991-06-08 | 70 |
1991-06-15 | 81 |
1991-06-22 | 92 |
Peak Position: #12
Number of Weeks on Chart: 29