Dido
Album:
Lyrics:
[Verse 1]
My tea's gone cold, I'm wondering why
I got out of bed at all
The morning rain clouds up my window
And I can't see at all
And even if I could, it'd all be grey
But your picture on my wall
It reminds me that it's not so bad
It's not so bad
[Verse 2]
I drank too much last night, got bills to pay
My head just feels in pain
I missed the bus and there'll be hell today
I'm late for work again
And even if I'm there, they'll all imply
That I might not last the day
And then you call me
And it's not so bad, it's not so bad
[Chorus]
And I want to thank you
For giving me the best day of my life
Oh, just to be with you
Is having the best day of my life
[Verse 3]
Push the door, I'm home at last
And I'm soaking through and through
Then you handed me a towel
And all I see is you
And even if my house falls down now
I wouldn't have a clue
Because you're near me
[Chorus]
And I want to thank you
For giving me the best day of my life
Oh, just to be with you
Is having the best day of my life
And I want to thank you
For giving me the best day of my life
Oh, just to be with you
Is having the best day of my life
Chart History | |
Chart Date | Position |
2001-01-13 | 80 |
2001-01-20 | 72 |
2001-01-27 | 57 |
2001-02-03 | 44 |
2001-02-10 | 32 |
2001-02-17 | 28 |
2001-02-24 | 23 |
2001-03-03 | 21 |
2001-03-10 | 20 |
2001-03-17 | 16 |
2001-03-24 | 12 |
2001-03-31 | 6 |
2001-04-07 | 6 |
2001-04-14 | 6 |
2001-04-21 | 4 |
2001-04-28 | 3 |
2001-05-05 | 3 |
2001-05-12 | 3 |
2001-05-19 | 6 |
2001-05-26 | 7 |
2001-06-02 | 8 |
2001-06-09 | 9 |
2001-06-16 | 15 |
2001-06-23 | 15 |
2001-06-30 | 16 |
2001-07-07 | 20 |
2001-07-14 | 28 |
2001-07-21 | 29 |
2001-07-28 | 29 |
2001-08-04 | 35 |
2001-08-11 | 33 |
2001-08-18 | 34 |
2001-08-25 | 38 |
2001-09-01 | 41 |
2001-09-08 | 43 |
2001-09-15 | 44 |
2001-09-22 | 48 |
2001-09-29 | 47 |
2001-10-06 | 50 |
Peak Position: #3
Number of Weeks on Chart: 39