Sea Level
Sea Level
Track List:
Side one
1. "That's Your Secret"
2. "It Hurts To Want It So Bad"
3. "Storm Warning"
4. "Had To Fall"
Side two
1. "Midnight Pass"
2. "Every Little Thing"
3. "Cats On The Coast"
4. "Song For Amy"
Chart information for:
Chart History | |
Chart Date | Position |
1978-02-04 | 70 |
1978-02-11 | 63 |
1978-02-18 | 53 |
1978-02-25 | 41 |
1978-03-04 | 37 |
1978-03-11 | 32 |
1978-03-18 | 31 |
1978-03-25 | 44 |
1978-04-01 | 44 |
1978-04-08 | 55 |
Peak Position: #31
Number of Weeks in Top 50: 10