Morgan Wallen
Album:
Lyrics:
I wish I woulda met you anywhere but where I did
Some ol' high rise town that I won't ever go again
Wish we woulda rolled around in some old cab and chased them city lights
And hit bars I don't like
We were listen' to "one more silver dollar"
Hanging out my Silverado
Down a road I love to ride
Wish I woulda known that by now, you'd be good and gone
And you'd leave us
In a cloud of dust
And can't you see what you're doing, girl?
You ruined damn near everything I love
I don't care how much they're bitin'
I won't even crank the boat
Soon as that bobber hits the water
Girl, your memory starts to float
Baby, why'd I'd ever take the bait
And take you places that I love to go?
Hell, I'll never know
I even took you to my hometown to meet my mama
Now, I'm gonna see you everytime I see that welcome sign
Wish I would've known that by now, you'd be good and gone
And you'd leave us
In a cloud of dust
And can't you see what you're doing, girl?
You ruined damn near everything I love
I don't wanna hear "one more silver dollar"
I can't take my Silverado down them roads we used to ride
Wish I would've known that by now, you'd be good and gone
And you'd leave us
In a cloud of dust
Can't you see what you're doing, girl?
You ruined damn near everything I love
I can't go nowhere near the whiskey
'Cause you used to drink it with me
In the bed of my truck
And now I can't get drunk
Can't you see what you're doing, girl?
You ruined damn near everything I love
Can't you see what you're doing, girl?
You ruined damn near everything I love
Chart History | |
Chart Date | Position |
2023-02-11 | 61 |
2023-02-18 | 51 |
2023-02-25 | 67 |
2023-03-04 | 80 |
2023-03-11 | 93 |
2023-03-18 | 14 |
2023-03-25 | 29 |
2023-04-01 | 38 |
2023-04-08 | 48 |
2023-04-15 | 54 |
2023-04-22 | 57 |
2023-04-29 | 64 |
2023-05-06 | 74 |
2023-05-13 | 83 |
2023-05-20 | 79 |
2023-05-27 | 82 |
2023-06-03 | 91 |
2023-06-10 | 98 |
2023-07-15 | 83 |
2023-07-22 | 87 |
2023-07-29 | 72 |
2023-08-05 | 67 |
2023-08-12 | 83 |
2023-08-19 | 69 |
2023-08-26 | 66 |
2023-09-02 | 60 |
2023-09-09 | 73 |
2023-09-16 | 64 |
2023-09-23 | 67 |
2023-09-30 | 77 |
2023-10-07 | 69 |
2023-10-14 | 61 |
2023-10-21 | 78 |
2023-10-28 | 96 |
2023-11-04 | 60 |
2023-11-11 | 73 |
2023-11-18 | 69 |
2023-11-25 | 59 |
2023-12-02 | 69 |
2023-12-09 | 70 |
2023-12-16 | 73 |
2023-12-23 | 75 |
Peak Position: #14
Number of Weeks on Chart: 42