U2
U2 Albums
Songs Of Surrender | #5 | 2023 |
Songs Of Experience | #1 | 2017 |
Songs Of Innocence | #9 | 2014 |
No Line On The Horizon | #1 | 2009 |
U218: Singles | #12 | 2006 |
How To Dismantle An Atomic Bomb | #1 | 2004 |
The Best Of 1990-2000 & B-Sides | #3 | 2002 |
All That You Can't Leave Behind | #3 | 2000 |
The Best Of 1980-1990 | #45 | 1998 |
The Best Of 1980-1990/The B-Sides | #2 | 1998 |
Pop | #1 | 1997 |
Zooropa | #1 | 1993 |
Achtung Baby | #1 | 1991 |
Rattle And Hum | #1 | 1988 |
The Joshua Tree | #1 | 1987 |
Wide Awake In America (EP) | #37 | 1985 |
The Unforgettable Fire | #12 | 1984 |
Under A Blood Red Sky | #28 | 1983 |
War | #12 | 1983 |
Boy | #63 | 1981 |
U2 Singles
XXX. (Kendrick Lamar ft. U2) | #33 | 2017 |
Ordinary Love | #84 | 2014 |
Rise Above 1 (Reeve Carney ft. Bono & The Edge) | #74 | 2011 |
Stranded (Haiti Mon Amour) (Jay-Z, Bono, The Edge & Rihanna) | #16 | 2010 |
Magnificent | #79 | 2009 |
Get On Your Boots | #37 | 2009 |
The Saints Are Coming | #51 | 2006 |
Sgt. Pepper's Lonely Hearts Club Band (Paul McCartney with U2) | #48 | 2005 |
Sometimes You Can't Make It On Your Own | #97 | 2005 |
Vertigo | #31 | 2004 |
Electrical Storm | #77 | 2002 |
Stuck In A Moment You Can't Get Out Of | #52 | 2001 |
Beautiful Day | #21 | 2000 |
Sweetest Thing | #63 | 1998 |
Last Night On Earth | #57 | 1997 |
Staring At The Sun | #26 | 1997 |
Discotheque | #10 | 1997 |
Theme From Mission: Impossible | #7 | 1996 |
Hold Me, Thrill Me, Kiss Me, Kill Me | #16 | 1995 |
Stay (Faraway, So Close) | #61 | 1993 |
Who's Gonna Ride Your Wild Horses | #35 | 1992 |
Even Better Than The Real Thing | #32 | 1992 |
One | #10 | 1992 |
Mysterious Ways | #9 | 1991 |
The Fly | #61 | 1991 |
All I Want Is You | #83 | 1989 |
When Love Comes To Town | #68 | 1989 |
Angel Of Harlem | #14 | 1988 |
Desire | #3 | 1988 |
In God's Country | #44 | 1987 |
Where The Streets Have No Name | #13 | 1987 |
I Still Haven't Found What I'm Looking For | #1 | 1987 |
With Or Without You | #1 | 1987 |
(Pride) In The Name Of Love | #33 | 1984 |
I Will Follow | #81 | 1984 |
New Years Day | #53 | 1983 |
When viewing the data, keep in mind that it starts on March 12, 1977, using the Hot 100 and Billboard 200 charts.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.
Album data is mostly from the top 50 of the album chart, but also includes the top 100 from Mar 12, 1977- Jul 25, 1981 & Nov 27, 2021 - present.