Wiz Khalifa
Wiz Khalifa
Release Date:
March 29, 2011
Track List:
1. "When I'm Gone"
2. "On My Level" (featuring Too $hort)
3. "Black And Yellow"
4. "Roll Up"
5. "Hopes And Dreams"
6. "Wake Up"
7. "The Race"
8. "Star Of The Show" (featuring Chevy Woods)
9. "No Sleep"
10. "Get Your Sh*t"
11. "Top Floor"
12. "Fly Solo"
13. "Rooftops" (featuring Curren$y)
14. "Cameras"
Chart information for:
Chart History | |
Chart Date | Position |
2011-04-16 | 2 |
2011-04-23 | 5 |
2011-04-30 | 8 |
2011-05-07 | 12 |
2011-05-14 | 9 |
2011-05-21 | 25 |
2011-05-28 | 23 |
2011-06-04 | 26 |
2011-06-11 | 28 |
2011-06-18 | 23 |
2011-06-25 | 29 |
2011-07-02 | 31 |
2011-07-09 | 36 |
2011-07-16 | 42 |
2011-07-23 | 29 |
2011-07-30 | 38 |
2011-08-06 | 41 |
2011-08-13 | 42 |
2011-08-20 | 49 |
2011-09-03 | 50 |
2011-09-10 | 50 |
Peak Position: #2
Number of Weeks in Top 50: 21