Sheryl Crow
Album:
Lyrics:
I would have given you all of my heart
But there's someone who's torn it apart
And he's taken just all that I have
But if you want I'll try to love again
Baby, I'll try to love again, but I know...
The first cut is the deepest
Baby I know
The first cut is the deepest
But when it comes to bein' lucky, he's cursed
When it comes to lovin' me, he's worst...
I still want you by my side
Just to help me dry the tears that I've cried
And I'm sure gonna give you a try
If you want I'll try to love again, (try)
Baby, I'll try to love again, but I know...
OOHHH,
The first cut is the deepest
Baby I know
The first cut is the deepest
But when it comes to bein' lucky, he's cursed
But when it comes to lovin' me, he's worst...
I still want you by my side
Just to help me dry the tears that I've cried
But I'm sure gonna give you a try
Cuz if you want I'll try to love again
(Try to love again, try to love again)
Baby, I'll try to love again but I know, OOHHH....
The first cut is the deepest
Baby I know
The first cut is the deepest
When it comes to bein' lucky, he's cursed
When it comes to lovin' me, he's worst
OOHHH, the first cut is the deepest
Baby I know (baby I know)
The first cut is the deepest
Try to love again...
Chart History | |
Chart Date | Position |
2003-10-25 | 75 |
2003-11-01 | 66 |
2003-11-08 | 60 |
2003-11-15 | 58 |
2003-11-22 | 50 |
2003-11-29 | 41 |
2003-12-06 | 37 |
2003-12-13 | 37 |
2003-12-20 | 37 |
2003-12-27 | 30 |
2004-01-03 | 30 |
2004-01-10 | 29 |
2004-01-17 | 22 |
2004-01-24 | 19 |
2004-01-31 | 17 |
2004-02-07 | 17 |
2004-02-14 | 19 |
2004-02-21 | 19 |
2004-02-28 | 21 |
2004-03-06 | 19 |
2004-03-13 | 19 |
2004-03-20 | 16 |
2004-03-27 | 14 |
2004-04-03 | 14 |
2004-04-10 | 17 |
2004-04-17 | 21 |
2004-04-24 | 22 |
2004-05-01 | 22 |
2004-05-08 | 22 |
2004-05-15 | 26 |
2004-05-22 | 24 |
2004-05-29 | 30 |
2004-06-05 | 35 |
2004-06-12 | 44 |
2004-06-19 | 46 |
2004-06-26 | 49 |
Peak Position: #14
Number of Weeks on Chart: 36