The Chainsmokers feat. ROZES
Album:
Lyrics:
Taking it slow, but it's not typical
He already knows that my love is fire
His heart was a stone, but then his hands roam
I turned him to gold and it took him higher
Oh, I'll be your daydream, I'll wear your favorite things
We could be beautiful
Get drunk on the good life, I'll take you to paradise
Say you'll never let me go
Deep in my bones, I can feel you
Take me back to a time only we knew
Hideaway
We could waste the night with an old film
Smoke a little weed on the couch in the back room
Hideaway
Say you'll never let me go
Say you'll never let me go
Ahh, ahh, ahh
Ahh, ahh, ahh
Ahh, ahh, ahh
Say you'll never let me go
Say you'll never let me go
Say you'll never let me go
Say you'll never let me go
Deep in my bones, I can feel you
Take me back to a time only we knew
Hideaway
We could waste the night with an old film
Smoke a little weed on the couch in the back room
Hideaway
Say you'll never let me go
Say you'll never let me go
Ahh, ahh, ahh
Ahh, ahh, ahh
Ahh, ahh, ahh
Say you'll never let me go
Say you'll never let me go
Say you'll never let me go
Chart History | |
Chart Date | Position |
2015-11-07 | 95 |
2015-11-14 | 71 |
2015-11-21 | 68 |
2015-11-28 | 64 |
2015-12-05 | 62 |
2015-12-12 | 51 |
2015-12-19 | 36 |
2015-12-26 | 29 |
2016-01-02 | 26 |
2016-01-09 | 20 |
2016-01-16 | 22 |
2016-01-23 | 13 |
2016-01-30 | 11 |
2016-02-06 | 8 |
2016-02-13 | 6 |
2016-02-20 | 9 |
2016-02-27 | 9 |
2016-03-05 | 9 |
2016-03-12 | 10 |
2016-03-19 | 13 |
2016-03-26 | 14 |
2016-04-02 | 17 |
2016-04-09 | 16 |
2016-04-16 | 20 |
2016-04-23 | 26 |
2016-04-30 | 28 |
2016-05-07 | 33 |
2016-05-14 | 48 |
2016-05-21 | 43 |
2016-05-28 | 42 |
2016-06-04 | 48 |
Peak Position: #6
Number of Weeks on Chart: 31