Climax Blues Band
Album:
Lyrics:
When I was younger man
I hadn't a care
Foolin' around
Hitting the town
Growing my hair
You came along
And stole my heart
When you entered my life
Ooh, babe, you got what it takes
So I made you my wife
Since then I never looked back
It's almost like living a dream
And, ooh, I love you
You came along
From far away
And found me here
I was playin' around
Feeling down
Hittin' the beer
You picked me up
From off the floor
And gave me a smile
You said, you're much too young
Your life ain't begun
Let's walk for awhile
And as my head was spinnin' 'round
I gazed into your eyes
And thought, ooh, I want you
Thank you, babe, for being a friend
And shinin' your light in my life
'Cause, ooh, I need you
As my head was comin' round
I gazed into your eyes
And thought, ooh, I want you
Thanks again for being my friend
And straightenin' out my life
'Cause, ooh, I need you
Since then I never looked back
It's almost like livin' a dream
Ooh, I got you
If ever a man had it all
It would have to be me
And, ooh, I love you
Chart History | |
Chart Date | Position |
1981-02-21 | 80 |
1981-02-28 | 71 |
1981-03-07 | 61 |
1981-03-14 | 54 |
1981-03-21 | 45 |
1981-03-28 | 41 |
1981-04-04 | 38 |
1981-04-11 | 32 |
1981-04-18 | 30 |
1981-04-25 | 27 |
1981-05-02 | 24 |
1981-05-09 | 22 |
1981-05-16 | 19 |
1981-05-23 | 17 |
1981-05-30 | 15 |
1981-06-06 | 13 |
1981-06-13 | 13 |
1981-06-20 | 12 |
1981-06-27 | 31 |
1981-07-04 | 31 |
1981-07-11 | 36 |
1981-07-18 | 36 |
1981-07-25 | 35 |
1981-08-01 | 55 |
1981-08-08 | 57 |
1981-08-15 | 95 |
1981-08-22 | 95 |
Peak Position: #12
Number of Weeks on Chart: 27