David Guetta ft. Usher
Album:
Lyrics:
I can't win, I can't reign
I will never win this game
Without you, without you
I am lost, I am vain
I will never be the same
Without you, without you
I won't run, I won't fly
I will never make it by
Without you, without you
I can't rest, I can't fight
All I need is you and I
Without you, without you
Oh oh oh!
You! You! You!
Without...
You! You! You!
Without... you
I can't erase, so I'll take blame
But I can't accept that we're estranged
Without you, without you
I can't quit now, this can't be right
I can't take one more sleepless night
Without you, without you
I won't soar, I won't climb
If you're not here, I'm paralyzed
Without you, without you
I can't look, I'm so blind
I lost my heart, I lost my mind
Without you, without you
Oh oh oh!
You! You! You!
Without...
You! You! You!
Without... you
I am lost, I am vain
I will never be the same
Without you, without you
Without... you
Chart History | |
Chart Date | Position |
2011-09-17 | 39 |
2011-09-24 | 23 |
2011-10-01 | 15 |
2011-10-08 | 11 |
2011-10-15 | 8 |
2011-10-22 | 8 |
2011-10-29 | 7 |
2011-11-05 | 7 |
2011-11-12 | 7 |
2011-11-19 | 6 |
2011-11-26 | 4 |
2011-12-03 | 4 |
2011-12-10 | 6 |
2011-12-17 | 7 |
2011-12-24 | 9 |
2011-12-31 | 8 |
2012-01-07 | 14 |
2012-01-14 | 13 |
2012-01-21 | 16 |
2012-01-28 | 18 |
2012-02-04 | 17 |
2012-02-11 | 22 |
2012-02-18 | 24 |
2012-02-25 | 32 |
2012-03-03 | 37 |
2012-03-10 | 36 |
2012-03-17 | 37 |
2012-03-24 | 35 |
2012-03-31 | 40 |
2012-04-07 | 50 |
Peak Position: #4
Number of Weeks on Chart: 30