David Naughton
David Naughton
Lyrics:
Makin' it
Ooh-ooh-ooh
Makin' it
I'm solid gold
I've got the goods
They stand when I walk
Through the neighborhoods
I'm makin' it
I've got the chance
I'm takin' it
No more, no more
Fakin' it
This time in life
I'm makin' it (oh-oh-oh)
Makin' it
Hello uptown
Goodbye poverty
The top of the ladder is waiting for me
I'm makin' it
I've got the chance
I'm takin' it
No more, no more
Fakin' it
This time in life
I'm makin' it (oh-oh-oh)
Listen everyone here
This coming year's gonna be my year
I'm as bad as they come
Number two to no one
I've got looks, I've got brains
And I'm breakin' these chains
Make some room now dig what you see
Success is mine
I've got the key
I'm makin' it
Chart History | |
Chart Date | Position |
1979-03-31 | 89 |
1979-04-07 | 80 |
1979-04-14 | 70 |
1979-04-21 | 63 |
1979-04-28 | 56 |
1979-05-05 | 44 |
1979-05-12 | 38 |
1979-05-19 | 32 |
1979-05-26 | 30 |
1979-06-02 | 27 |
1979-06-09 | 20 |
1979-06-16 | 18 |
1979-06-23 | 15 |
1979-06-30 | 13 |
1979-07-07 | 9 |
1979-07-14 | 7 |
1979-07-21 | 5 |
1979-07-28 | 5 |
1979-08-04 | 7 |
1979-08-11 | 8 |
1979-08-18 | 15 |
1979-08-25 | 31 |
1979-09-01 | 42 |
1979-09-08 | 92 |
Peak Position: #5
Number of Weeks on Chart: 24