Khalid
Album:
Lyrics:
Send me your location let's
Focus on communicating 'cause
I just need the time and place to come through
(A chance to come through)
Send me your location let's
Ride the vibrations
I don't need nothing else but you
At times I wonder why I fool with you
But this is new to me, this is new to you
Initially, I didn't wanna fall for you
Gather my attention it was all for you, so don't
Take advantage, don't leave my heart damaged
To understand that things go a little bit better when you plan it
So won't you send me, your location let's
Focus on communicating 'cause
I just need the time and place to come through
Send me your location let's
Ride the vibrations
I don't need nothing else but you
I don't wanna fall in love off of subtweets so
Let's keep personal
I got a lot of cool spots that we can go
Tell me what's the move and I got you
I'm only acting like this cause I like you
Just give me the vibe to slide then
I might make you mine by the night
Send me your location let's
Focus on communicating 'cause
I just need the time and place to come through
(A chance to come through)
Send me your location let's
Ride the vibrations
I don't need nothing else but you
Ride, ride, ride, come and vibe with me tonight
I don't need nothing else but you
(I don't need nothing else but you)
Ride, ride, ride, come and vibe with me tonight
I don't need nothing else but you
Nothing else but you
I don't need nothing else but you
Chart History | |
Chart Date | Position |
2017-01-28 | 77 |
2017-02-04 | 70 |
2017-02-11 | 64 |
2017-02-18 | 60 |
2017-02-25 | 52 |
2017-03-04 | 44 |
2017-03-11 | 51 |
2017-03-18 | 51 |
2017-03-25 | 38 |
2017-04-01 | 35 |
2017-04-08 | 32 |
2017-04-15 | 24 |
2017-04-22 | 24 |
2017-04-29 | 20 |
2017-05-06 | 25 |
2017-05-13 | 16 |
2017-05-20 | 17 |
2017-05-27 | 17 |
2017-06-03 | 19 |
2017-06-10 | 21 |
2017-06-17 | 23 |
2017-06-24 | 22 |
2017-07-01 | 28 |
2017-07-08 | 30 |
2017-07-15 | 26 |
2017-07-22 | 24 |
2017-07-29 | 26 |
2017-08-05 | 24 |
2017-08-12 | 27 |
2017-08-19 | 27 |
2017-08-26 | 29 |
2017-09-02 | 27 |
2017-09-09 | 26 |
2017-09-16 | 29 |
2017-09-23 | 30 |
2017-09-30 | 28 |
2017-10-07 | 31 |
2017-10-14 | 33 |
2017-10-21 | 36 |
2017-10-28 | 41 |
2017-11-04 | 43 |
2017-11-11 | 43 |
2017-11-18 | 48 |
Peak Position: #16
Number of Weeks on Chart: 43