Lauren Daigle
Album:
Lyrics:
[Verse 1]
I keep fighting voices in my mind that say I’m not enough
Every single lie that tells me I will never measure up
Am I more than just the sum of every high and every low?
Remind me once again just who I am, because I need to know
[Chorus]
You say I am loved when I can’t feel a thing
You say I am strong when I think I am weak
You say I am held when I am falling short
When I don’t belong, You say I am Yours
And I believe, I believe
What You say of me
I believe
[Verse 2]
The only thing that matters now is everything You think of me
In You I find my worth, in You I find my identity
[Chorus]
You say I am loved when I can’t feel a thing
You say I am strong when I think I am weak
You say I am held when I am falling short
When I don’t belong, You say I am Yours
And I believe, I believe
What You say of me
I believe
[Bridge]
Taking all I have and now I'm laying it at Your feet
You have every failure, God
You'll have every victory
[Chorus]
You say I am loved when I can’t feel a thing
You say I am strong when I think I am weak
You say I am held when I am falling short
When I don’t belong, You say I am Yours
And I believe, I believe
What You say of me
I believe
[Outro]
Oh, I believe
Yes, I believe
What You say of me
Oh, I believe
Chart History | |
Chart Date | Position |
2018-07-28 | 53 |
2018-08-04 | 74 |
2018-08-11 | 78 |
2018-08-18 | 85 |
2018-08-25 | 77 |
2018-09-01 | 56 |
2018-09-08 | 55 |
2018-09-15 | 72 |
2018-09-22 | 44 |
2018-09-29 | 64 |
2018-10-06 | 53 |
2018-10-13 | 70 |
2018-10-20 | 73 |
2018-10-27 | 75 |
2018-11-03 | 75 |
2018-11-10 | 67 |
2018-11-17 | 70 |
2018-11-24 | 64 |
2018-12-01 | 58 |
2018-12-08 | 60 |
2018-12-15 | 69 |
2018-12-22 | 58 |
2018-12-29 | 59 |
2019-01-05 | 59 |
2019-01-12 | 34 |
2019-01-19 | 34 |
2019-01-26 | 35 |
2019-02-02 | 39 |
2019-02-09 | 39 |
2019-02-16 | 37 |
2019-02-23 | 40 |
2019-03-02 | 34 |
2019-03-09 | 30 |
2019-03-16 | 32 |
2019-03-23 | 32 |
2019-03-30 | 29 |
2019-04-06 | 30 |
2019-04-13 | 32 |
2019-04-20 | 35 |
2019-04-27 | 40 |
2019-05-04 | 45 |
2019-05-11 | 43 |
2019-05-18 | 45 |
Peak Position: #29
Number of Weeks on Chart: 43