Lil Nas X
Album:
Lyrics:
1, 2, 3, 4
Need a boy who can cuddle with me all night
Keep me warm, love me long, be my sunlight
Tell me lies, we can argue, we can fight
Yeah we did it before but we'll do it tonight
That afro' black boy with the gold teeth
He dark skin looking at me like he know me
I wonder if he got the G or the B
Let me find out and see, he coming over to me, yeah
These days I'm way too lonely
I'm missing out, I know
These days I'm way too alone
And I'm known for giving love away but
I want
Someone to love me
I need
Someone who needs me
'Cause it don't feel right when it's late at night
And it's just me and my dreams
So I want
Someone to love
That's what I f**king want
Look
You know it's harder to find in these times
But I got nothin' but love on my mind
I need a baby while I'm in my prime
Need an adversary to my down and weary
Like tell me there's life when I'm stressing at night
Be like you'll be okay and everything is alright, uh
Love me or nothin 'cause I'm not wanting anything
But your loving, your body, and a little bit of ya brain
These days I'm way too lonely
I'm missing out, I know
These days I'm way too alone
And I'm known for giving love away but
I want
Someone to love me
I need
Someone who needs me
'Cause it don't feel right when it's late at night
And it's just me and my dreams
So I want
Someone to love
That's what I f**king want
I want
Someone to love me
I need
Someone who needs me
'Cause it don't feel right when it's late at night
And it's just me and my dreams
So I want
Someone to love
That's what I f**king want
Chart History | |
Chart Date | Position |
2021-10-02 | 10 |
2021-10-09 | 24 |
2021-10-16 | 26 |
2021-10-23 | 26 |
2021-10-30 | 28 |
2021-11-06 | 29 |
2021-11-13 | 32 |
2021-11-20 | 38 |
2021-11-27 | 39 |
2021-12-04 | 42 |
2021-12-11 | 43 |
2021-12-18 | 50 |
2021-12-25 | 45 |
2022-01-01 | 49 |
2022-01-08 | 35 |
2022-01-15 | 20 |
2022-01-22 | 24 |
2022-01-29 | 19 |
2022-02-05 | 18 |
2022-02-12 | 15 |
2022-02-19 | 12 |
2022-02-26 | 9 |
2022-03-05 | 11 |
2022-03-12 | 11 |
2022-03-19 | 10 |
2022-03-26 | 9 |
2022-04-02 | 8 |
2022-04-09 | 9 |
2022-04-16 | 10 |
2022-04-23 | 10 |
2022-04-30 | 11 |
2022-05-07 | 10 |
2022-05-14 | 17 |
2022-05-21 | 28 |
2022-05-28 | 34 |
2022-06-04 | 34 |
2022-06-11 | 28 |
2022-06-18 | 26 |
2022-06-25 | 30 |
2022-07-02 | 37 |
2022-07-09 | 37 |
2022-07-16 | 41 |
2022-07-23 | 44 |
2022-07-30 | 44 |
2022-08-06 | 42 |
Peak Position: #8
Number of Weeks on Chart: 45