Sister Hazel
Sister Hazel
Album:
Lyrics:
Finally I figured out, but it took a long long time
And now there's a turnabout, Maybe cause I'm trying
[PRE-CHORUS]
There's been times, I'm so confused
All my roads, They lead to you
I just can't turn, And walk away...
[CHORUS]
It's hard to say, What it is I see in you
Wonder if I'll always, Be with you
But words can't say, And I can't do
Enough to prove, It's all for you
I thought I'd seen it all, 'Cause it's been a long long time
But then we'll trip and fall, Wondering if I'm blind
[PRE-CHORUS & CHORUS]
Rain comes pouring down (Pouring down)
Falling from blue skies (Falling from blue skies)
Words without a sound, Coming from your eyes
[CHORUS - REPEAT ...]
Chart History | |
Chart Date | Position |
1997-07-12 | 26 |
1997-07-19 | 25 |
1997-07-26 | 22 |
1997-08-02 | 20 |
1997-08-09 | 18 |
1997-08-16 | 16 |
1997-08-23 | 13 |
1997-08-30 | 11 |
1997-09-06 | 11 |
1997-09-13 | 11 |
1997-09-20 | 11 |
1997-09-27 | 13 |
1997-10-04 | 11 |
1997-10-11 | 14 |
1997-10-18 | 16 |
1997-10-25 | 18 |
1997-11-01 | 18 |
1997-11-08 | 19 |
1997-11-15 | 20 |
1997-11-22 | 20 |
1997-11-29 | 22 |
1997-12-06 | 22 |
1997-12-13 | 25 |
1997-12-20 | 29 |
1997-12-27 | 34 |
1998-01-03 | 35 |
1998-01-10 | 38 |
1998-01-17 | 30 |
1998-01-24 | 29 |
1998-01-31 | 31 |
1998-02-07 | 34 |
1998-02-14 | 35 |
1998-02-21 | 40 |
1998-02-28 | 45 |
1998-03-07 | 48 |
1998-03-14 | 44 |
1998-03-21 | 44 |
1998-03-28 | 43 |
1998-04-04 | 48 |
1998-04-11 | 45 |
1998-04-18 | 50 |
Peak Position: #11
Number of Weeks on Chart: 41